2012 Under Armour All-America Games on ESPN and ESPNU
For the fifth straight year, ESPN will televise the Under Armour All-America High School Game featuring the nation’s top high school seniors. This year’s teams – Team Blur (White Team) and Team Highlight (Black Team) – are led by former NFL head coaches Herm Edwards and Steve Mariucci respectively.
Coverage begins on ESPNU on Monday, Jan. 2, at 4 p.m. and continues on Tuesday, Jan 3, at 4 p.m. with college football analyst Craig Haubert, ESPN recruiting director Tom Luginbill and ESPNU host Dari Nowkhah reporting from the practices at ESPN Wide World of Sports in Walt Disney World. Justin Kutcher will join Luginbill as play-by-play for the game, airing on ESPN on Thursday, Jan. 5, at 7:30 p.m. from Tropicana Field in St. Petersburg, Fla.
Of the more than 90 players selected by ESPN Scouts, Inc. to participate in the Under Armour All-America High School Football Game, 10 of the Top 15 in the ESPNU150 will play, including: No. 1 Mario Edwards (Denton Ryan HS, Texas); No. 2 Eddie Goldman (Collegiate Academy, Washington D.C.); No. 4 Noah Spence (Bishop McDevitt HS, Pa.); No. 5 Johnathan Gray (Aledo HS, Texas.); No. 6 Keith Marshall (Millbrook HS, N.C.); No. 7 Landon Collins (Dutchtown HS, La.); No. 9 Eddie Williams (Arnold HS, Fla.); No. 11 Jameis Winston (Hueytown HS, Ala.); No. 13 Chris Casher (Davidson HS, Ala.); and No. 14 Malcom Brown (Brenham HS, Texas).
2012 Under Armour All-America Game Player Roster:
| NO. | Name | Hometown (High School) | Position | Height | Weight | Verbal |
| WHITE TEAM – Herm Edwards, head coach | ||||||
| 1 | Avery Johnson | Pompano Beach, Fla. (Ely) | WR | 6’1″ | 185 | LSU |
| 2 | Shaq Roland | Lexington, S.C. (Lexington) | WR | 6’1″ | 180 | South Carolina |
| 2 | Deion Sanders Jr. | Flower Mound, Texas (Marcus) | CB | 5’8″ | 170 | Undeclared |
| 3 | Trey Griffey | Orlando, Fla. (Dr. Phillips) | WR | 6’2″ | 184 | Undeclared |
| 3 | Lucas Thompson | Winter Garden, Fla. (West Orange) | S | 6’1″ | 190 | Undeclared |
| 4 | Keith Marshall | Raleigh, N.C. (Millbrook) | RB | 5’11” | 185 | Georgia |
| 5 | Cyrus Jones | Baltimore, Md. (Gilman) | CB | 5’10” | 180 | Undeclared |
| 5 | Zach Kline | Danville, Calif. (San Ramon Valley) | QB | 6’2″ | 205 | California |
| 6 | Dante Fowler Jr. | St. Petersburg, Fla. (Lakewood) | DE | 6’3″ | 236 | Florida State |
| 7 | Eddie Williams | Panama City, Fla. (Arnold) | S | 6’3″ | 205 | Alabama |
| 8 | Jameis Winston | Hueytown, Ala. (Hueytown) | QB | 6’3″ | 190 | Florida State |
| 9 | Ronnie Feist | Edgard, La. (West Saint John) | OLB | 6’1″ | 215 | LSU |
| 10 | De’Vante Harris | Mesquite, Texas (Horn) | CB | 5’10” | 160 | Oklahoma |
| 10 | Darius Powe | Lakewood, Calif. (Lakewood) | WR | 6’2″ | 190 | California |
| 11 | Tanner Mangum | Eagle, Idaho (Eagle) | QB | 6’2″ | 190 | BYU |
| 11 | Channing Ward | Aberdeen, Miss. (Aberdeen) | DE | 6’3″ | 230 | Undeclared |
| 12 | Chris Black | Jacksonville, Fla. (First Coast) | WR | 5’11” | 165 | Alabama |
| 13 | LaTroy Pittman | Citra, Fla. (North Marion) | WR | 6’0″ | 195 | Florida |
| 14 | P.J. Williams | Ocala, Fla. (Vanguard) | S | 6’0″ | 180 | Florida State |
| 15 | Marvin Bracy | Orlando, Fla. (Boone) | WR | 5’9″ | 168 | Florida State |
| 16 | Austin Hardin | Atlanta, Ga. (Marist) | K/P | 5’11” | 200 | Florida |
| 17 | Mario Edwards | Denton, Texas (Ryan) | DE | 6’4″ | 270 | Florida State |
| 18 | Marcus Maye | Melbourne, Fla. (Holy Trinity) | OLB | 6’0″ | 195 | Florida |
| 19 | Reggie Ragland | Madison, Ala. (Bob Jones) | ILB | 6’3″ | 245 | Alabama |
| 21 | Chris Casher | Mobile, Ala. (Davidson) | DE | 6’5″ | 236 | Florida State |
| 21 | Sean Price | Citra, Fla. (North Marion) | TE | 6’4″ | 215 | South Florida |
| 22 | Amari Cooper | Miami, Fla. (Northwestern) | WR | 6’1″ | 185 | Alabama |
| 24 | Brian Poole | Bradenton, Fla. (Southeast) | CB | 5’10” | 192 | Florida |
| 25 | Ronald Darby | Oxon Hill, Md. (Potomac) | CB | 5’11” | 176 | Notre Dame |
| 28 | Alex Ross | Jenks, Okla. (Jenks) | RB | 6’1″ | 205 | Oklahoma |
| 30 | Michael Rose | Kansas City, Mo. (Rockhurst) | OLB | 6’0″ | 220 | Nebraska |
| 44 | Dakota Ball | Lindale, Ga. (Pepperell) | DT | 6’2″ | 290 | Alabama |
| 45 | Donald Hopkins | Lago Vista, Texas (Lago Vista) | DT | 6’2″ | 275 | Missouri |
| 53 | Jonathan Taylor | Millen, Ga. (Jenkins County) | DT | 6’3″ | 315 | Georgia |
| 56 | Isaac Seumalo | Corvallis, Ore. (Corvallis) | OG | 6’3″ | 275 | Oregon State |
| 58 | Brandon Greene | Cedar Grove, Ga. (Cedar Grove) | OT | 6’5″ | 290 | Alabama |
| 62 | Devin Desper | Madison, Miss. (Madison Central) | C | 6’4″ | 295 | Mississippi State |
| 64 | Reid Ferguson | Buford, Ga. (Buford) | LS | 6’2″ | 235 | LSU |
| 65 | Brock Stadnik | Greensboro, N.C. (Western Guilford) | OT | 6’5″ | 290 | South Carolina |
| 72 | Mike Madaras | Olney, Md. (Good Counsel) | OT | 6’5″ | 286 | Maryland |
| 74 | Vadal Alexander | Buford, Ga. (Buford) | OG | 6’5″ | 320 | LSU |
| 75 | Jessamen Dunker | Boynton Beach, Fla. (Boynton Beach) | OT | 6’6″ | 315 | Florida |
| 77 | John Atkins | Thomson, Ga. (Thomson) | OG | 6’3″ | 305 | Georgia |
| 78 | Josh Garnett | Puyallup, Wash. (Puyallup) | OG | 6’5″ | 275 | Undeclared |
| 84 | Colin Thompson | Warminster, Pa. (Archbishop Wood) | TE | 6’4″ | 255 | Florida |
| 85 | Korren Kirven | Lynchburg, VA (Archbishop Wood) | TE | 6’3″ | 270 | Undeclared |
| 99 | Issac Gross | Batesville, Miss. (South Panola) | DE | 6’2″ | 265 | Ole Miss |
| Wes Brown | Olney, Md. (Good Counsel) | RB | 6’0″ | 200 | Undeclared | |
| BLACK TEAM – Steve Mariucci, head coach | ||||||
| 1 | Randy Johnson | Miami, Fla. (Norland) | RB | 5’9″ | 174 | Miami (FL) |
| 1 | Terry Richardson | Detroit, Mich. (Cass Technical) | CB | 5’9″ | 160 | Michigan |
| 2 | Landon Collins | Geismar, La. (Dutchtown) | S | 6’0″ | 202 | Undeclared |
| 3 | Nelson Agholor | Tampa, Fla. (Berkeley Prep) | WR | 6’1″ | 180 | Undeclared |
| 4 | Cayleb Jones | Austin, Texas (S.F. Austin) | WR | 6’2″ | 189 | Texas |
| 5 | Joshua Holsey | Fairburn, Ga. (Creekside) | CB | 5’10” | 175 | Auburn |
| 5 | Angelo Jean-Louis | Wellington, Fla. (Palm Beach Central) | WR | 6’0″ | 185 | Miami (FL) |
| 6 | Ricardo Louis | Miami Beach, Fla. (Miami Beach Senior) | WR | 6’1″ | 200 | Auburn |
| 7 | Connor Brewer | Scottsdale, Ariz. (Chaparral) | QB | 6’2″ | 190 | Texas |
| 7 | Ifeadi Odenigbo | Centerville, Ohio (Centerville) | DE | 6’3″ | 212 | Undeclared |
| 8 | Thomas Johnson | Dallas, Texas (Skyline) | WR | 6’0″ | 180 | Texas |
| 9 | Noah Spence | Harrisburg, Pa. (Bishop McDevitt) | DE | 6’4″ | 245 | Ohio State |
| 10 | Noor Davis | Leesburg, Fla. (Leesburg) | OLB | 6’4″ | 225 | Stanford |
| 11 | Preston Dewey | Austin, Texas (St. Andrews) | QB | 6’2″ | 200 | Miami (FL) |
| 12 | Chad Kelly | Buffalo, N.Y. (St. Joseph’s) | QB | 6’2″ | 205 | Clemson |
| 14 | Sterling Shepard | Oklahoma City, Okla. (Heritage Hall) | WR | 5’10” | 185 | Oklahoma |
| 15 | Chaz Elder | College Park, Ga. (Banneker) | S | 6’2″ | 185 | Undeclared |
| 16 | Trae Elston | Oxford, Ala. (Oxford) | S | 6’0″ | 175 | Undeclared |
| 17 | Kwon Alexander (INJ) | Oxford, Ala. (Oxford) | OLB | 6’2″ | 215 | Undeclared |
| 18 | Devonte Fields | Arlington, Texas (Martin) | DE | 6’3″ | 225 | TCU |
| 19 | Peter Jinkens | Dallas, Texas (Skyline) | OLB | 6’1″ | 210 | Texas |
| 20 | Bryson Echols | DeSoto, Texas (DeSoto) | CB | 5’9″ | 165 | Texas |
| 21 | Davonte Neal | Scottsdale, Ariz. (Chaparral) | CB | 5’10” | 170 | Undeclared |
| 22 | Jalen Cope-Fitzpatrick | Rocklin, Calif. (Whitney) | TE | 6’4″ | 261 | USC |
| 23 | Ross Martin | Cuyahoga Falls, Ohio (Walsh Jesuit) | K/P | 5’10” | 185 | Duke |
| 27 | Joe Bolden | Cincinnati, Ohio (Colerain) | OLB | 6’2″ | 225 | Michigan |
| 32 | Johnathan Gray | Aledo, Texas (Aledo) | RB | 5’10” | 190 | Texas |
| 44 | Dalton Santos | Van, Texas (Van) | ILB | 6’2″ | 240 | Tennessee |
| 54 | Zach Hirth | Eureka, Mo. (Eureka) | LS | 6’3″ | 200 | Undeclared |
| 56 | Avery Young | Palm Beach Gardens, Fla. (P.B. Gardens) | OT | 6’5″ | 292 | Undeclared |
| 57 | Jay Guillermo | Maryville, Tenn. (Maryville) | C | 6’3″ | 287 | Clemson |
| 58 | Eddie Goldman | Washington D.C. (Collegiate Academy) | DT | 6’4″ | 310 | Undeclared |
| 60 | Joey O’Connor | Windsor, Colo. (Windsor) | OT | 6’4″ | 280 | Undeclared |
| 70 | Leonard Williams | Daytona Beach, Fla. (Mainland) | DT | 6’4″ | 265 | Undeclared |
| 71 | Patrick Destefano | Roebuck, S.C. (Dorman) | OT | 6’5″ | 275 | Clemson |
| 72 | Curtis Riser | DeSoto, Texas (DeSoto) | OG | 6’4″ | 290 | Texas |
| 74 | Alex Norman | Dallas, Texas (Bishop Dunne) | DT | 6’3″ | 280 | Texas |
| 75 | Andrus Peat | Tempe, Ariz. (Corona Del Sol) | OT | 6’6″ | 280 | Undeclared |
| 76 | Michael Flint | Oxford, Ala. (Oxford) | OG | 6’3″ | 305 | Undeclared |
| 77 | Evan Boehm | Lee’s Summit, Mo. (Lee’s Summit West) | OG | 6’3″ | 290 | Undeclared |
| 78 | Kennedy Estelle | Pearland, Texas (Dawson) | OT | 6’6″ | 300 | Texas |
| 86 | Justin Meredith | Anderson, S.C. (T.L. Hanna) | TE | 6’5″ | 220 | North Carolina |
| 90 | Malcom Brown | Brenham, Texas (Brenham) | DT | 6’2″ | 280 | Texas |
| 92 | Jordan Jenkins | Hamilton, Ga. (Harris County) | DE | 6’3″ | 235 | Undeclared |
To obtain media credentials, please contact:
Intersport: Jase Roan at {312-467-8144} or jroan@intersportnet.com
About the Under Armour All-America High School Football Game
The 2012 Under Armour All-America High School Football Game presented by American Family Insurance is slated for 7:30 p.m. ET Jan. 5, 2012, at Tropicana Field in St. Petersburg, Fla., and will be televised on ESPN. The fifth-annual Under Armour All-America Game is a competition spotlighting the nation’s top high school seniors. The 2011 NFL Draft was the first time Under Armour All-America alumni who competed in the inaugural 2008 game were eligible to be drafted. Selections included two first-round NFL picks Julio Jones and A.J. Green, as well as second-round selections Da’Quan Bowers and Brandon Harris. Additional notable alumni include current college standouts USC’s Matt Barkley, Auburn’s Michael Dyer, Oklahoma’s Landry Jones and Alabama’s Trent Richardson.
– 30 –
ESPNU Media Contact: Gracie Blackburn, gracie.blackburn@espn.com
