ESPN Radio’s 24-Game Regular Season College Football Coverage to Kick off September 5 with Two Top-25 Matchups

- Three Games on Opening Saturday, September 5
- Action Every Saturday with Five Doubleheaders; Pac-12, ACC Championships
- Four Thursday Night Games, All Featuring Preseason Top 25 Teams
ESPN Radio’s 16th season of college football game broadcasts will begin the opening Saturday, Sept. 5, with three of its 24 regular-season and continue every Saturday, plus four select Thursday nights and culminating with the Pac-12 and ACC Championships on December 5.
The full slate of games includes 19 teams in ESPN’s Way-Too-Early Top 25, featuring nine out of the Top 10. From the Top 10 there are conference games such as No. 8 Michigan State playing at defending national champions and preseason No. 1 Ohio State, as well as No. 7 Alabama at No. 9 Georgia.
The season will kick off with preseason No. 25 Louisville vs. No. 4 Auburn at 2:30 p.m. ET, immediately followed by No. 7 Alabama vs. No. 17 Wisconsin. Additional marquee matchups include No. 11 UCLA at No. 5 USC and No. 1 Ohio State at Michigan.
Bill Rosinski, David Norrie and Joe Schad return as the primary ESPN Radio commentator team.
All regular-season and championship games will be available on ESPN Radio, ESPNRadio.com, SiriusXM, Apple iTunes, Slacker Radio, TuneIn and the ESPN app.
The sites for College GameDay on ESPN Radio and the post-season bowl schedule will be announced at a later date.
* Rankings are based on ESPN’s Way-Too-Early Top 25
**Note: Times reflect start of coverage window.
| Date | Time (ET) | Game |
| Sat, Sep 5 | 2:30 p.m. | #25 Louisville vs. #4 Auburn in Atlanta |
| Follows 2:30 p.m. game | #7 Alabama vs. #17 Wisconsin in Arlington, Texas | |
| 10:30 p.m. | Arkansas St. at #5 USC | |
| Sat, Sep 12 | 6:30 p.m. | Kentucky at South Carolina |
| Thu, Sep 17 | 6:30 p.m. | #10 Clemson at Louisville |
| Sat, Sep 19 | 3:00 p.m. | #4 Auburn at #16 LSU |
| 7:00 p.m. | #23 Stanford at #5 USC | |
| Sat, Sep 26 | TBD | Texas A&M at #21 Arkansas |
| Sat, Oct 3 | TBD | #7 Alabama at #9 Georgia |
| Sat, Oct 10 | TBD | #18 Georgia Tech at #10 Clemson |
| Thu, Oct 15 | 6:30 p.m. | #11 UCLA at Stanford |
| Sat, Oct 17 | TBD | West Virginia at #6 Baylor |
| Sat, Oct 24 | TBD | #20 Tennessee at #7 Alabama |
| Sat, Oct 31 | TBD | #14 Ole Miss at #4 Auburn |
| Thu, Nov 5 | 6:30 p.m. | #6 Baylor at Kansas State |
| Sat, Nov 7 | TBD | #13 Arizona at #5 USC |
| TBD | #4 Auburn at Texas A&M | |
| Thu, Nov 12 | 6:30 p.m. | Virginia Tech at #18 Georgia Tech |
| Sat, Nov 14 | TBD | #21 Arkansas at #16 LSU |
| TBD | Oklahoma at #6 Baylor | |
| Sat, Nov 21 | TBD | #8 Michigan State at #1 Ohio State |
| TBD | #2 TCU at Oklahoma | |
| Sat, Nov 28 | TBD | #11 UCLA at #5 USC |
| TBD | #1 Ohio State at Michigan | |
| Sat, Dec 5 | 7 p.m. | Pac-12 Championship |
| 7 p.m. | ACC Championship |
-30-

